top of page
FEATURE | STARTER - $1,450/month |
|---|---|
Monthly Orders | 500 |
Pallet Storage (48"x40") | 4 |
Receiving | 4 pallets/month |
Pick & Pack | 1st and additional items included |
*Packaging Materials | Included |
Returns Processing | 25 |
Inventory Management Portal | Included |
Dedicated Support | Included |
Same-Day Fulfillment SLA | Orders submitted before 1PM |
Additional Orders | $2.25/order |
Additional Pallets | $40/pallet/month |
Additional Receiving | $15/pallet |
Additional Returns | $3.50/return |
FEATURE | GROWTH - $3,750/month |
|---|---|
Monthly Orders | 1,500 |
Pallet Storage (48"×40”) | 10 |
Receiving | 5 pallets/month |
Pick & pack | 1st and additional items included |
*Packaging Materials | Included |
Returns Processing | 75 |
Inventory Management Portal | Included |
Dedicated Support | Included |
Same-Day Fulfillment SLA | Orders submitted before 1PM |
Additional Orders | $1.95/order |
Additional Pallets | $35/pallet/month |
Additional Receiving | $12/pallet |
Additional returns | $3.25/return |
FEATURE | SCALE - $8,950/month |
|---|---|
Monthly Orders | 5,000 |
Pallet Storage (48"x40") | 25 |
Receiving | 10 |
Pick & Pack | 1st and additional items included |
*Packaging Materials | Included |
Returns Processing | 150 |
Inventory Management Portal | Included |
Dedicated Support | Included |
Same-Day Fulfillment SLA | Orders submitted before 1PM |
Additional Orders | $1.70/order |
Additional Pallets | $30/pallet/month |
Additional Returns | $3.00/return |
Additional Receiving | $10/pallet |
FEATURE | PRO - $17,500/month |
|---|---|
Monthly Orders | 10,000 |
Pallet Storage (48"x40") | 50 |
Receiving | 20 |
Pick & Pack | 1st and additional items included |
*Packaging Materials | Included |
Returns Processing | 300 |
Inventory Management Portal | Included |
Dedicated Support | Included |
Same-Day Fulfillment SLA | Orders submitted before 1PM |
Additional Orders | $1.45/order |
Additional Pallets | $28/pallet/month |
Additional Receiving | $8/pallet |
Additional Returns | $2.75/return |
FEATURE | ENTERPRISE - $27,500/month |
|---|---|
Monthly Orders | 20,000 |
Pallet Storage (48"x40") | 100 |
Receiving | 40 |
Pick & Pack | 1st and additional items included |
*Packaging Materials | Included |
Returns Processing | Included |
Inventory Management Portal | Included |
Dedicated Support | Included |
Same-Day Fulfillment SLA | Orders submitted before 1PM |
Additional Orders | $1.20/order |
Additional Pallets | $25/pallet/month |
Additional Receiving | $6/pallet |
Additional Returns | $2.50/return |
Packaging Materials & Additional Handling
SERVICE | PRICING |
|---|---|
Add Insert / Sticker / Marketing Material | $0.18 |
Bubble Wrap / Additional Handling | Included |
New Unbranded Box (6×6×6) | Included |
New Unbranded Box (10×4×4) | Included |
New Unbranded Box (10×8×4) | Included |
Use Your Provided Packaging | $0.45 |
Amazon FBA Prep Services
Available Across All Tiers
SERVICE | PRICING |
|---|---|
FNSKU Labeling | $0.25/unit |
Poly Bagging | $0.50/unit |
Bubble Wrapping | $1/unit |
Bundling / Kitting | $1/unit |
Expiration Labeling | $0.20/unit |
Pallet Receiving | $15/pallet |
Returns Processing
SERVICE | PRICING |
|---|---|
Return Package Receiving | Included |
Product Condition Inspection | Included |
Inventory Update | Included |
Restocking | Included |
Refurbishing | Included |
Disposal Handling | Included |
Operational Standards
METRIC | TARGET |
|---|---|
Same-Day Fulfillment Rate | 98%+ |
Order Accuracy | 99%+ |
Receiving Processing | <24 hours |
FBA Prep Turnaround | 24–48 hours |
ALWAYS INCLUDED IN YOUR PLAN
Nexora provides modern operational infrastructure designed for scalable ecommerce fulfillment without unnecessary software or operational overhead.
24/7 Real-Time Operational Visibility
Monitor inventory, fulfillment activity, tracking updates, and operational workflows in real time through connected systems.
Fast Commerce Integrations
Connect Shopify, Amazon, Walmart, TikTok Shop, and major ecommerce platforms through structured integration workflows.
Discounted Carrier Rates
Access pre-negotiated commercial shipping rates across UPS, FedEx, and USPS through Nexora’s fulfillment infrastructure.
bottom of page